CSV Jeugdcompetitie Groep A Winter 2020/2021
Groep 1 - Round 12 - 29-11-2020
Site Start date 16-9-2019
City End date 31-1-2020
Country Pairing system Swiss
Organisation CSV Groep A jeugd Arbiters

Nr. White Black Result
1 Pieter Visser Denis Borisenko 0−1
2 Boaz de Raaf Jan van Ommen 0−1
3 Marco de Koning David vd Graaf 1−0
4 Sahaana Sriram Peter Zhao 1−0

Nr. Player   Absence reason
1 Sabi Sorban   No member
2 Gyoparka Sorban   No member
3 Marc den Uijl   Abs with msg
4 Parsa Mohebbinezhad   Manual pairing bye
5 James Lee   Abs no msg
6 William Lee   Abs no msg
7 Tino Moolenaar   Abs with msg
8 Roman Stap   Abs no msg
9 Maurits Franken   Abs no msg

Round 12
Pos Name Gms W D L Score B S Bhlz SBgr
1 Denis Borisenko 11 9 1 1 10,5 −1 −1 82,5 66,25
2 Parsa Mohebbinezhad 10 8 1 1 10,0 −2 1 88,0 63,50
3 Pieter Visser 11 6 1 4 7,0 1 1 86,5 40,50
4 Jan van Ommen 10 5 1 4 7,0 0 −1 73,0 36,50
5 Marco de Koning 11 6 0 5 6,5 1 1 83,0 41,25
6 William Lee 8 4 2 2 6,5 0 −1 81,5 41,25
7 Boaz de Raaf 11 5 0 6 6,0 1 1 69,0 26,75
8 James Lee 8 4 0 4 5,5 2 1 75,0 33,50
9 David vd Graaf 9 3 1 5 5,0 −1 −2 66,5 23,50
10 Sahaana Sriram 7 3 0 4 5,0 3 3 59,5 25,75
11 Tino Moolenaar 6 2 0 4 4,5 0 −2 70,5 25,50
12 Marc den Uijl 7 3 0 4 4,5 −1 −2 63,5 25,25
13 Peter Zhao 10 3 0 7 4,0 0 −1 71,0 19,00
14 Roman Stap 7 0 1 6 2,0 −1 1 53,0 10,00
15 Gyoparka Sorban 1 0 0 1 1,5 −1 −1 70,5 30,25
16 Sabi Sorban 1 0 0 1 1,5 −1 −1 67,5 30,25
17 Maurits Franken 2 0 0 2 1,5 0 −1 63,5 25,00

Generated by Sevilla © JBF Software